A. Total area in square meter : 3011Sq. mt.
B. Total built up area in square meter : 2070Sq. mt. (22276 Sq ft.)
C. Infrastructure facilities :
Sl. No | Infrastructure | Size in Sq. Feet |
1 | Class Room 01 | 1000 Sq ft |
Class Room 02 | 537 Sq ft | |
Class Room 03 | 537 Sq ft | |
Class Room 04 | 594 Sq ft | |
Class Room 05 | 466 Sq ft | |
Class Room 06 | 463 Sq ft | |
2 | Laboratory 01 | 428 Sq ft |
Laboratory 02 | 293 Sq ft | |
3 | MultipurposeHall | 1947 Sq ft |
4 | Library-cumreading room | 1540 Sq ft |
D. Other facilities available :
Sl. No | Facilities | Whether available: Yes /No |
1 | Principal'sOffice | Yes |
2 | AdministrativeOffice | Yes |
3 | Staff Room | Yes |
4 | Visitors Room | Yes |
5 | AccountantRoom | Yes |
6 | Canteen | Yes |
7 | Store Room | Yes |
8 | Parking Space | Yes |
9 | Open Spacefor Other Accommodation | Yes |
10 | Common Roomfor Male & Female | Yes |
11 | MedicalFacilities | Yes |
12 | SeparateToilet facility for male & Female | Yes |
13 | Play Field | Yes |
14 | Hostel for Male & Female | Yes |
15 | ICT ResourceCentre | Yes |
16 | Art &Craft Resources Centre | Yes |
17 | Health &Physical Education Resource Centre | Yes |
18 | Drinkingwater | Yes |
19 | Running water | Yes |
E. Instructional :
Sl. No | Facilities | Quantity |
1 | DesktopComputer | 10 nos |
2 | Laptop | 4 nos |
3 | Overheadprojector | 2 nos |
4 | Smart Board | 2 nos |
5 | Internet &Wifi | Available |
6 | Digital ClassRoom | 2 nos |
7 | Xerox | 2 nos |
8 | Pinter | 3 nos |
9 | White Board | 6 nos |