LIBRARY RULES & REGLATION
b) Number of Books : 4927
f)Number of books added during the previous academic sessions (2016-17)
A. Library
a) Sitting capacity in the Reading Room : 40
Books, Titles, Names of journals for: B.Ed
b) Number of Books : 4927
c) Number of Titles : 2983
d) Names of journals subscribed :
Sr.No. | Name | ISBN No. | Volume No. | Year OfPublication |
1 | International Journal ofEducational Administration and Management | 2348.9332 | 2 | 2016 |
2 | Edu. Care | 2319.5282 | 4 | 2016 |
3 | Education Today | 2229.5755 | 6 | 2016 |
4 | International Journal ofEducation, Technology and social media | 2321.0885 | 4 | 2016 |
5 | Journal of Educational technologyand research | 2278.232 | 5 | 2016 |
6 | Excellence in education | 2320.7019 | 4 | 2016 |
7 | Education Plus | 2277.2405 | 5 | 2016 |
8 | Edu. world | 2319.7129 | 4 | 2016 |
9 | Thoughts on education | 2320.4710 | 5 | 2016 |
e) Availability of Reference Books in the Current Session : 2016-17
Sr.No. | Referencebooks | Number ofBooks |
1 | Encyclopedia | 13 |
2 | Dictionaries | 53 |
3 | Documents | |
4 | Reports |
f)Number of books added during the previous academic sessions (2016-17)
Sr.No.
Referencebooks
Number ofBooks
1
Encyclopaedia
6
2
Dictionary
30
g) Number of booksadded during the current academic session (2017-18)
Sr.No.
Referencebooks
Number ofBooks
1
Encyclopaedia
7
2
Dictionary
23
h) Number of booksadded during the current academic session (2022-23)
Sr.No.
books
Number ofBooks
1
Book
425
2
Dictionary
1
Sr.No. | Referencebooks | Number ofBooks |
1 | Encyclopaedia | 6 |
2 | Dictionary | 30 |
Sr.No. | Referencebooks | Number ofBooks |
1 | Encyclopaedia | 7 |
2 | Dictionary | 23 |
h) Number of booksadded during the current academic session (2022-23)
Sr.No.
books
Number ofBooks
1
Book
425
2
Dictionary
1
Sr.No. | books | Number ofBooks |
1 | Book | 425 |
2 | Dictionary | 1 |
